| Forms | Crystal Classes |
|
| Pedial | Pinacoidal |
|
| pedions(1) | X | |
| pinacoid(s)(2) | X | |
| Monoclinic
System |
| Forms | Crystal Classes |
| Sphenoidal | Domatic | Prismatic | |
| pedions(1) | X | X | |
| pinacoid(s)(2) | X | X | X |
| dome(s)(2) | X | ||
| sphenoid(s)(2) | X | ||
| prism(s)(4) | X |
Orthorhombic
System
|
||||||||||||||||||||||||||||||||||||||||||||
| Tetragonal System | |
| Forms |
Crystal Classes |
| Tetragonal Pyramidal | Tetragonal Disphenoidal | Tetragonal Dipyramidal | Tetragonal Trapezohedral | Ditetragonal Pyramidal | Tetragonal Scalenohedral | Ditetragonal Dipyramidal | |
| pedion(s) | X | X | |||||
| pinacoid | X | X | X | X | X | ||
| tetragonal disphenoid(s)(4) | X | X | |||||
| tetragonal prism(s)(4) | X | X | X | X | X | X | X |
| ditetragonal prism(8) | X | X | X | X | |||
| tetragonal pyramid(s)(4) | X | X | |||||
| ditetragonal pyramid (8) | X | ||||||
| tetragonal dipyramid(s)(8) | X | X | X | X | |||
| ditetragonal dipyramid(16) | X | ||||||
| tetragonal scalenohedron (8) | X | ||||||
| tetragonal trapezohedron (8) | X | ||||||
| |
||||
| Hexagonal System Rhombohedral Division
|
| Trigonal Pyramidal | Rhombohedral | Trigonal Trapezohedral | Ditrigonal Pyramidal | Trigonal Scalenohedral | |
| pedion(s) | X | X | |||
| pinacoid(s) | X | X | X | ||
| trigonal prism(s)(3) | X | X | X | ||
| hexagonal prism(s)(6) | X | X | X | X | |
| dihexagonal prism(s)(12) | X | ||||
| ditrigonal prism(s)(6) | X | X | |||
| trigonal pyramid(s)(3) | X | X | |||
| hexagonal pyramid(s)(6) | X | ||||
| ditrigonal pyramid(s)(6) | X | ||||
| trigonal dipyramid(s)(6) | X | ||||
| hexagonal dipyramid(12) | X | ||||
| (di)trigonal scalenohedron(12) | X | ||||
| trigonal trapezohedron(s)(6) | X | ||||
| rhombohedrons(6) | X | X | X | ||
| Hexagonal
System Hexagonal Division |
| Forms | Crystal Classes |
| Hexagonal Pyramidal | Trigonal Dipyramidal | Hexagonal Dipyramidal | Hexagonal Trapezohedral | Dihexagonal Pyramidal | Ditrigonal Dipyramidal | Dihexagonal Dipyramidal | |
| pedion | X | X | |||||
| pinacoid | X | X | X | X | X | ||
| trigonal prism(s)(3) | X | X | |||||
| hexagonal prism(s)(6) | X | X | X | X | X | X | |
| dihexagonal prism(12) | X | X | X | ||||
| ditrigonal prism(s)(6) | X | ||||||
| hexagonal pyramid(s)(6) | X | X | |||||
| dihexagonal pyramid(s) (12) | X | ||||||
| trigonal dipyramid(s) (6) | X | X | |||||
| hexagonal dipyramid(s) (12) | X | X | X | X | |||
| dihexagonal dipyramid (24) | X | ||||||
| ditrigonal dipyramid(s) (12) | X | ||||||
| hexagonal trapezohe- dron(s)(12) | X | ||||||
| Isometric System |
| Forms | Crystal Classes |
| Tetartoidal | Diploidal | Gyroidal | Hextetrahedral | Hexoctahedral | |
| cube(hexahedron) (6) | X | X | X | X | X |
| octahedron(8) | X | X | X | ||
| dodecahedron (12) | X | X | X | X | X |
| tetrahexahedron (24) | X | X | |||
| trapezohedron(24) | X | X | X | ||
| trisoctahedron(24) | X | X | X | ||
| hexoctahedron(48) | X | ||||
| tetrahedron(4) | X | X | |||
| tristetrahedron(12) | X | X | |||
| deltoid dodecahedron(12) | X | X | |||
| hextetrahedron(24) | X | ||||
| diploid(24) | X | ||||
| pyritohedron(12) | X | X | |||
| tetartoid(12) | X | ||||
| gyroid(24) | X | ||||