CIS 429 Spring 2009

Home Art Art Art # Articles Case Paper Quiz Quiz Quiz Quiz Quiz Quiz XC Quizzes Exam 1 Exam 2 Final Overall Bonus Bonus Current Current
1 2 3 W=10% W=10% W=20% 1 2 3 4 5 6 W=15% W=15% W=15% W=15% Exam % (atten- (contri- Total Letter
PIN dance) bution) Pct Grade PIN
0007 10 10 10   3 100% 100% 100%   10 8 8 0 8 10     88% 92.5% 94.0% 86.0%   90.1% 0.0%   94.1% A 0007
0122 10 10 9   3 97% 100% 100%   10 8 8 6 6 10     84% 65.0% 91.0% 86.0%   81.5% 2.0%   90.6% A 0122
0202 10 10 10   3 100% 100% 100%   8 6 4 6 6 10     72% 92.5% 82.0% 76.0%   80.6% 1.0%   89.4% B 0202
0206 10 10 0   3 67% 100% 100%   10 0 0 8 0 10     56% 87.5% 85.0% 84.0%   78.1% 0.0%   83.5% B 0206
0210 10 10 9   3 97% 90% 100%   6 6 6 10 8 10     80% 85.0% 88.0% 90.0%   85.8% 4.5%   94.6% A 0210
0337 10 10 10   3 100% 100% 100%   8 8 8 6 10 10     88% 92.5% 94.0% 86.0%   90.1% 5.0%   99.1% A 0337
0415 10 10 10   3 100% 100% 100%   8 8 6 2 4 10     72% 75.0% 79.0% 72.0%   74.5% 5.0%   89.7% A 0415
1017 10 10 10   3 100% 100% 100%   8 8 8 10 10 10     92% 87.5% 97.0% 100.0%   94.1% 5.0%   101.5% A 1017
1018 10 10 9   3 97% 100% 100%   8 6 10 6 6 10   5 90% 90.0% 82.0% 86.0%   87.0% 5.0%   96.9% A 1018
1226 10 10 9   3 97% 85% 100%   6 8 10 2 0 10     72% 75.0% 79.0% 84.0%   77.5% 1.0%   85.7% B 1226
1228 10 10 10   3 100% 90% 100%   6 8 8 8 8 10     84% 90.0% 97.0% 86.0%   89.3% 3.0%   95.6% A 1228
1324 10 10 10   3 100% 100% 100%   6 10 10 8 6 10     88% 72.5% 88.0% 62.0%   77.6% 5.0%   91.6% A 1324
1585 10 10 10   3 100% 100% 100%   8 10 8 10 8 10     92% 85.0% 106.0% 94.0%   94.3% 3.5%   100.1% A 1585
1671 10 10 9   3 97% 90% 100%   10 10 8 6 8 10     92% 95.0% 100.0% 98.0%   96.3% 5.0%   101.4% A 1671
1725 10 10 9   3 97% 100% 100%   4 8 8 4 6 10     72% 85.0% 73.0% 84.0%   78.5% 5.0%   91.8% A 1725
2021 10 10 10   3 100% 100% 100%   10 6 10 8 10 10     96% 87.5% 100.0% 98.0%   95.4% 4.0%   101.2% A 2021
2253 10 10 9   3 97% 100% 100%   6 0 8 8 8 10     80% 90.0% 85.0% 90.0%   86.3% 3.0%   94.4% A 2253
2285 10 10 9   3 97% 90% 100%   4 6 6 8 8 10   5 86% 90.0% 91.0% 94.0%   90.3% 4.0%   96.8% A 2285
2353 0 10 0   3 33% 90% 100%   8 4 8 4 10 10     80% 82.5% 79.0% 82.0%   80.9% 4.0%   84.9% B 2353
2448 10 10 10   3 100% 100% 100%   2 0 6 6 10 10     68% 67.5% 88.0% 82.0%   76.4% 1.5%   87.3% B 2448
2656 10 10 10   3 100% 50% 90%   0 4 6 0 6 10     52% 77.5% 61.0% 84.0%   68.6% 2.0%   76.2% C 2656
3156 10 10 10   3 100% 100% 100%   8 6 8 8 10 10     88% 82.5% 94.0% 92.0%   89.1% 4.0%   97.5% A 3156
3570 0 10 10   3 67% 100% 100%   4 8 8 4 4 10     68% 77.5% 94.0% 87.0%   81.6% 4.0%   89.6% A 3570
3627 10 10 10   3 100% 100% 100%   8 8 8 4 8 10     84% 87.5% 100.0% 78.0%   87.4% 4.0%   96.4% A 3627
3950 0 10 0   3 33% 100% 100%   0 0 4 8 0 10     44% 67.5% 79.0% 70.0%   65.1% 0.0%   72.4% C 3950
4243 10 10 10   3 100% 100% 100%   8 8 10 8 8 10   5 98% 90.0% 91.0% 84.0%   90.8% 3.5%   98.0% A 4243
4308 7 0 9   3 53% 100% 100%   4 10 8 6 6 10   5 90% 95.0% 87.0% 90.0%   90.5% 3.0%   92.6% A 4308
4641 10 10 10   3 100% 100% 100%   4 8 8 10 10 10     92% 82.5% 91.0% 94.0%   89.9% 5.0%   98.9% A 4641
5532 10 10 10   3 100% 100% 100%   0 2 8 4 8 10     64% 72.5% 91.0% 82.0%   77.4% 0.0%   86.4% B 5532
6137 0 10 10   3 67% 100% 100%   8 8 6 8 6 10     80% 72.5% 61.0% 96.0%   77.4% 0.0%   83.1% B 6137
7427 0 10 10   3 67% 100% 100%   6 8 8 6 8 10   5 90% 85.0% 88.0% 84.0%   86.8% 4.5%   93.2% A 7427
7856 10 10 10   3 100% 100% 100%   6 10 8 10 8 10   5 102% 100.0% 103.0% 90.0%   98.8% 5.0%   104.3% A 7856
8260 10 10 9   3 97% 100% 100%   6 8 0 8 0 10     64% 75.0% 79.0% 80.0%   74.5% 0.0%   84.4% B 8260
8674 8 9 9   3 87% 90% 100%   4 4 4 4 6 10   5 66% 72.5% 73.0% 78.0%   72.4% 5.0%   86.1% B 8674
9369 10 10 10   3 100% 100% 100%   8 8 8 6 10 10     88% 87.5% 85.0% 92.0%   88.1% 1.0%   93.9% A 9369
9515 10 10 10   3 100% 100% 100%   6 8 8 6 6 10     76% 92.5% 94.0% 84.0%   86.6% 5.0%   97.0% A 9515
  10 10 10   3 100% 100% 100%   8 8 8 8 6 10   5 94% 100.0% 94.0% 90.0%   94.5% 5.0%   101.7% A 0
                                                         
Mean 8.5 9.7 8.9     90% 97% 100%   6.3 6.6 7.2 6.3 6.8 10.0     80.3% 83.9% 87.6% 85.8%   84.4% 3.2%   92.5%   Mean
SD 3.5 1.6 2.7     19% 9% 2%   2.8 2.9 2.3 2.6 2.9 0.0     13.4% 9.2% 10.3% 8.0%   8.2% 1.9%   7.3%   SD
                                                         
A 30 36 34     29 35 37   5 5 5 5 8 37     11 13 18 14   11 A   26 70% A
B 1 0 0     1 1 0   13 18 21 12 12 0     13 12 10 17   14 B   9 24% B
C 1 0 0     0 0 0   0 0 0 0 0 0     5 9 7 5   10 C   2 5% C
D 0 0 0     4 0 0   9 6 6 10 11 0     5 3 2 1   2 D   0 0% D
F 5 1 3     3 1 0   10 8 5 10 6 0     3 0 0 0   0 F   0 0% F
                                                         
Total 37 37 37     37 37 37   37 37 37 37 37 37     37 37 37 37   37     37