MFAT Scores (spring 2007)

The scores in the table below are for the students taking the exam with Dr. Tomasi in winter intersession or
the spring semester.  In some cases, codenames had been deleted, so a codename from a previous class, or
the end of the SSN are used.  Contact Dr. Tomasi if you can not find your scores.

For the four subscores, the possible range is 20 - 100.  For the overall score, the range is 120 - 200.

The averages for these 40 students are at the bottom, not separated by semester or graduate/undergraduate.

To see how you did compared to last year's national average (255 schools & 7523 biology majors) click on this link:   http://www.ets.org/Media/Tests/MFT/pdf/MFT%20PDFs%202007/Biology4BMF.pdf

STUDENT SUBSCORE SUBSCORE SUBSCORE SUBSCORE OVERALL
Code name/number Cell Biology Mol. Biol + Genetics Organismal Biol Pop Biol, Evol + Eco SCORE 
1020 60 43 58 67 158
1245 57 51 39 51 148
1834 54 40 60 59 154
2584 54 80 62 49 161
3558 48 40 42 32 137
4337 45 51 42 51 146
4718 48 54 46 59 152
4974 65 51 81 57 165
5414 54 69 74 77 172
5754 51 43 50 57 150
6310 54 66 62 65 163
7201 39 45 48 68 152
7649 68 64 79 68 173
8316 42 43 52 67 152
9090 63 72 72 67 171
10156 54 64 64 72 166
12383 39 45 50 59 149
31805 32 48 39 53 143
64966 65 64 64 59 164
71482 60 51 62 59 159
93612 68 74 86 70 178
194464 63 54 50 55 155
6642504 39 48 48 59 149
# 0965 35 45 42 39 138
Belsarius #1 63 83 72 77 177
Black Jack 35 37 39 49 139
Focus 2008 65 64 70 65 168
jpeg 42 45 35 43 139
LaLa385 60 33 48 57 150
Lucy 45 54 54 72 158
ODB 51 64 58 65 161
Olyf2B 45 61 66 70 163
Pepper 45 33 39 45 139
pickle 42 51 56 67 156
Ramone 42 61 74 74 167
red-headed step child 65 59 68 51 161
TK6241 39 45 54 65 152
Turd Ferguson 48 43 58 79 159
Verdel 65 56 60 70 165
Webb 39 45 39 43 140
           
AVERAGES 51 53 57 60 156